
| Estación de MeteoMurcia.com -------- Murcia-Puente Tocinos | |||
|---|---|---|---|
| LAST READING AT TIME: 06:19 DATE: 11 March 2010 | |||
| Current Weather | Clear\Night | Current Temperature | 3.4°C (38.1°F), Apparent temp 1.6°C |
| Maximum Temperature (since midnight) | 5.8°C at: 00:10 | Minimum Temperature (since midnight) | 3.4°C at: 05:10 |
| Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | W (268°) |
| Windchill Temperature | 3.4°C | Maximum Gust (last hour) | 9.7 kmh (5.3 kts) at: 05:35 |
| Maximum Gust (since midnight) | 9.7 kmh (5.3 kts) at: 03:17 | Maximum 1 minute average (since midnight) | 6.1 kmh (3.3 kts) at: 03:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.2 mm (0.99 in.) | Rainfall To date this year | 103.8 mm (4.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :2.0°C ) |
| Humidity | 76 %, Humidex 1.1°C | Barometer corrected to msl | 1011.9 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | -0.8 mb |
| Current Indoor temp. 18.1°C | |||
| Current Indoor hum. 48% | |||



















2010/03/10 23:00
TAF LEAL 102300Z 1100/1124 31005KT CAVOK TX13/1112Z TN01/1106Z
BECMG 1109/1112 09010KT FEW025
Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M
Mar 10, 2010 - 01:00 PM EST / 2010.03.10 1800 UTC
Wind: from the W (270 degrees) at 3 MPH (3 KT) (direction variable):0
Visibility: greater than 7 mile(s):0
Temperature: 48 F (9 C)
Dew Point: 21 F (-6 C)
Relative Humidity: 34%
Pressure (altimeter): 29.88 in. Hg (1012 hPa)
ob: LERI 101800Z 27003KT 240V300 CAVOK 09/M06 Q1012 NOSIG
cycle: 18
Use the RECARGA en su navegador para recojer la ulima info.

















