
| Estación de MeteoMurcia.com -------- Murcia-Puente Tocinos | |||
|---|---|---|---|
| LAST READING AT TIME: 12:14 DATE: 16 March 2010 | |||
| Current Weather | --- haze_ | Current Temperature | 15.2°C (59.4°F), Apparent temp 13.8°C |
| Maximum Temperature (since midnight) | 15.4°C at: 12:12 | Minimum Temperature (since midnight) | 4.4°C at: 06:45 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | ESE (101°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 12.2 kmh (6.6 kts) at: 11:53 |
| Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 08:42 | Maximum 1 minute average (since midnight) | 9.7 kmh (5.3 kts) at: 09:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.1 mm (1.15 in.) | Rainfall To date this year | 107.7 mm (4.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.2°C (Wet Bulb :11.2°C ) |
| Humidity | 59 %, Humidex 15.3°C | Barometer corrected to msl | 1024.4 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current Indoor temp. 18.3°C | |||
| Current Indoor hum. 48% | |||



















2010/03/16 05:00
TAF LEAL 160500Z 1606/1706 31004KT CAVOK TX16/1612Z TN03/1606Z
BECMG 1608/1610 07010KT
BECMG 1619/1622 36005KT
TEMPO 1606/1706 SCT018 PROB30
TEMPO 1702/1706 4000 BR BKN015
Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M
Mar 16, 2010 - 06:00 AM EDT / 2010.03.16 1000 UTC
Wind: Variable at 1 MPH (1 KT):0
Visibility: 3 mile(s):0
Weather: haze
Temperature: 53 F (12 C)
Dew Point: 35 F (2 C)
Relative Humidity: 50%
Pressure (altimeter): 30.33 in. Hg (1027 hPa)
ob: LERI 161000Z VRB01KT 5000 HZ NSC 12/02 Q1027 NOSIG
cycle: 10
Use the RECARGA en su navegador para recojer la ulima info.

















