

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 DATE: 07 June 2026, time of next update: 18:20 | |||
| Current Weather | Clear | Current Temperature | 26.3°C (79.3°F) (Heat Index 27.1°C ), Apparent temp 25.6°C |
| Maximum Temperature (since midnight) | 27.6°C at: 15:02 | Minimum Temperature (since midnight) | 21.1°C at: 06:42 |
| Average windspeed (ten minute) | 15.7 kmh (8.5 kts) | Wind Direction (ten minute) | ENE (57°) |
| Heat Index | 27.1°C | Maximum Gust (last hour) | 32.4 kmh (17.5 kts) at: 17:39 |
| Maximum Gust (since midnight) | 35.2 kmh (19.0 kts) at: 12:31 | Maximum 1 minute average (since midnight) | 17.9 kmh (9.7 kts) at: 12:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 134.3 mm (5.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.1°C (Wet Bulb :20.5°C ) |
| Humidity | 57 %, Humidex 31.7°C | Barometer corrected to msl | 1019.3 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor Temp. 30.8°C | |||
| Current Indoor Hum. 45% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Jun 07, 2026 - 12:00 PM EDT / 2026.06.07 1600 UTC Wind: from the E (080 degrees) at 15 MPH (13 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 78 F (26 C) Dew Point: 59 F (15 C) Relative Humidity: 50% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LERI 071600Z 08013KT 040V110 CAVOK 26/15 Q1020 NOSIG cycle: 16 Station name not available Jun 07, 2026 - 12:00 PM EDT / 2026.06.07 1600 UTC Wind: from the E (090 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 77 F (25 C) Dew Point: 62 F (17 C) Relative Humidity: 61% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LEMI 071600Z 09014KT CAVOK 25/17 Q1020 cycle: 16 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Jun 07, 2026 - 12:00 PM EDT / 2026.06.07 1600 UTC Wind: from the E (090 degrees) at 17 MPH (15 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 78 F (26 C) Dew Point: 64 F (18 C) Relative Humidity: 61% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LEAL 071600Z 09015KT CAVOK 26/18 Q1020 NOSIG cycle: 16
Use the RECARGA en su navegador para recojer la ulima info.
