
| Estación de MeteoMurcia.com -------- Murcia-Puente Tocinos | |||
|---|---|---|---|
| LAST READING AT TIME: 21:22 DATE: 10 September 2010 | |||
| Current Weather | Clear\Night | Current Temperature | 24.5°C (76.1°F) (Heat Index 25.6°C ), Apparent temp 26.2°C |
| Maximum Temperature (since midnight) | 30.3°C at: 15:23 | Minimum Temperature (since midnight) | 20.0°C at: 07:42 |
| Average windspeed (ten minute) | 5.7 kmh (3.1 kts) | Wind Direction (ten minute) | E (85°) |
| Heat Index | 25.6°C | Maximum Gust (last hour) | 17.3 kmh (9.3 kts) at: 20:48 |
| Maximum Gust (since midnight) | 25.6 kmh (13.8 kts) at: 16:06 | Maximum 1 minute average (since midnight) | 17.3 kmh (9.3 kts) at: 13:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 224.1 mm (8.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.0°C (Wet Bulb :19.8°C ) |
| Humidity | 63 %, Humidex 29.8°C | Barometer corrected to msl | 1015.9 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.4 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 27.1°C | |||
| Current Indoor hum. 52% | |||



















2010/09/10 17:00
TAF LEAL 101700Z 1018/1118 10008KT 9999 FEW020 TX28/1113Z TN19/1106Z
BECMG 1019/1022 VRB03KT
BECMG 1108/1110 09010KT PROB30
TEMPO 1102/1107 BKN014
Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M
Sep 10, 2010 - 02:00 PM EDT / 2010.09.10 1800 UTC
Wind: from the SE (140 degrees) at 8 MPH (7 KT) (direction variable):0
Visibility: greater than 7 mile(s):0
Temperature: 77 F (25 C)
Dew Point: 55 F (13 C)
Relative Humidity: 47%
Pressure (altimeter): 30.06 in. Hg (1018 hPa)
ob: LERI 101800Z 14007KT 100V170 CAVOK 25/13 Q1018 NOSIG
cycle: 18
Use the RECARGA en su navegador para recojer la ulima info.

















