Trends as of 07/06/2026 at 18:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 26.3 | 14.8 | 29.6 | NE | 56 | 1019.3 | 0.0 |
| 5 minutes ago | 26.3 | 14.8 | 27.8 | ENE | 57 | 1019.5 | 0.0 |
| 10 minutes ago | 26.3 | 14.8 | 22.2 | NE | 57 | 1019.5 | 0.0 |
| 15 minutes ago | 26.3 | 14.8 | 29.6 | NE | 57 | 1019.5 | 0.0 |
| 20 minutes ago | 26.4 | 14.8 | 16.7 | ENE | 57 | 1019.5 | 0.0 |
| 30 minutes ago | 26.4 | 16.7 | 33.3 | ENE | 58 | 1019.5 | 0.0 |
| 45 minutes ago | 26.8 | 13.0 | 27.8 | NE | 56 | 1019.6 | 0.0 |
| 60 minutes ago | 26.8 | 14.8 | 27.8 | ENE | 56 | 1019.8 | 0.0 |
| 75 minutes ago | 26.7 | 16.7 | 33.3 | E | 54 | 1019.8 | 0.0 |
| 90 minutes ago | 26.9 | 13.0 | 29.6 | ENE | 53 | 1019.9 | 0.0 |
| 105 minutes ago | 27.2 | 13.0 | 24.1 | E | 51 | 1020.2 | 0.0 |
| 120 minutes ago | 27.2 | 16.7 | 24.1 | E | 50 | 1020.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 28 days since last rain on 09/05/2026 11:50 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.5 mm last month. |
| Year | 134.3 mm ( 31 rain days this year) | Year | 227.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.6 °C at 15:02 | Max > 30 °C | 3 days |
| Yest. | 29.6 °C at 13:49 | Max > 25 °C | 7 days |
| Month | 38.4 °C on 02/06/2026 | Warmest day | 31.2 °C on 02/06/2026 |
| Year | 38.4 °C on 02/06/2026 | Warmest night | 28.2 °C on 03/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.1 °C at 06:42 | Min < 0 °C | 0 days |
| Yest. | 21.3 °C at 06:25 | Min < -15 °C | 0 days |
| Month | 20.6 °C on 01/06/2026 | Coldest day | 24.9 °C on 05/06/2026 |
| Year | 3.9 °C on 06/01/2026 | Coldest night | 22.3 °C on 06/06/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.4 hPa at 12:51 | Today | 18.1 °C at 09:10 |
| Yest. | 1020.2 hPa at 23:50 | Yest. | 18.8 °C at 00:18 |
| Month | 1021.4 hPa on 07/06/2026 | Month | 18.1 °C on 07/06/2026 |
| Year | 1031.7 hPa on 21/02/2026 | Year | 0.4 °C on 06/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 16.1 km/h E | |
| Gust | 18.3 km/h E | |
| Gust/hr | 32.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.2 km/h ENE at 12:31 | |
| Yest. | 35.2 km/h at 16:23 | |
| Month | 42.4 km/h on 03/06/2026 | |
| Year | 80.5 km/h on 14/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.9 km/h ENE at 12:30 | |
| Yest. | 17.2 km/h at 16:18 | |
| Month | 19.1 km/h on 05/06/2026 | |
| Year | 40.7 km/h on 14/02/2026 | |
| WIND RUN | ||
| Today | 171.31 km | |
| Month | 1417.99 km | |
| Year | 30065.61 km | |









