

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 00:40 DATE: 05 October 2026, time of next update: 00:45 | |||
| Current Weather | partly cloudy - thunder; heavy rain showers; Cumulonimbus clouds observed/Night | Current Temperature | 20.2°C (68.4°F) (Heat Index 20.2°C ), Apparent temp 21.9°C |
| Maximum Temperature (since midnight) | 20.4°C at: 00:00 | Minimum Temperature (since midnight) | 20.2°C at: 00:32 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 20.2°C | Maximum Gust (last hour) | 13.0 kmh (7.0 kts) at: 00:14 |
| Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 00:14 | Maximum 1 minute average (since midnight) | 6.5 kmh (3.5 kts) at: 00:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.9 mm (0.39 in.) | Rainfall To date this year | 172.1 mm (6.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 18.5°C (Wet Bulb :19.1°C ) |
| Humidity | 90 %, Humidex 26.6°C | Barometer corrected to msl | 1020.6 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +2.6 mb |
| Current Indoor Temp. 28.0°C | |||
| Current Indoor Hum. 58% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Oct 04, 2026 - 02:00 PM EDT / 2026.10.04 1800 UTC Wind: Variable at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: thunder; heavy rain showers; Cumulonimbus clouds observed Temperature: 73 F (23 C) Dew Point: 68 F (20 C) Relative Humidity: 83% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LERI 041800Z VRB01KT 9999 TS +SHRA SCT030CB SCT040 23/20 Q1020 NOSIG cycle: 18 Station name not available Oct 04, 2026 - 06:00 PM EDT / 2026.10.04 2200 UTC Wind: Variable at 1 MPH (1 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 69 F (21 C) Dew Point: 68 F (20 C) Relative Humidity: 94% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: LEMI 042200Z AUTO VRB01KT CAVOK 21/20 Q1021 cycle: 22 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Oct 04, 2026 - 06:00 PM EDT / 2026.10.04 2200 UTC Wind: from the ESE (120 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 69 F (21 C) Dew Point: 66 F (19 C) Relative Humidity: 88% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LEAL 042200Z 12004KT 070V150 9999 FEW020 SCT030 21/19 Q1020 NOSIG cycle: 22
Use the RECARGA en su navegador para recojer la ulima info.
