Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 16/09/2026 04:55
| Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
|---|---|---|---|---|
| 45 km NNW of Duaca, Venezuela | 4.5 | 7371 km (4580 mi) | 16/09/2026 01:37 | mapa |
| 159 km N of Caluula, Somalia | 4.7 | 5775 km (3589 mi) | 15/09/2026 23:46 | mapa |
| 45 km N of Ruteng, Indonesia | 4.3 | 13312 km (8272 mi) | 15/09/2026 18:26 | mapa |
| 49 km SW of Cachí, Argentina | 4.5 | 9805 km (6092 mi) | 15/09/2026 17:41 | mapa |
| 90 km NNW of Ishigaki, Japan | 4.3 | 10946 km (6801 mi) | 15/09/2026 17:16 | mapa |
| 55 km SSW of Bengkulu, Indonesia | 4.5 | 11452 km (7116 mi) | 15/09/2026 16:12 | mapa |
| 119 km E of Chignik, Alaska | 4.0 | 9286 km (5770 mi) | 15/09/2026 14:32 | mapa |
| 251 km E of Lospalos, Timor Leste | 4.5 | 14061 km (8737 mi) | 15/09/2026 14:16 | mapa |
| 48 km SSE of Irpa Irpa, Bolivia | 4.2 | 9203 km (5718 mi) | 15/09/2026 13:50 | mapa |
| 69 km SSW of Kaktovik, Alaska | 4.3 | 7685 km (4775 mi) | 15/09/2026 09:51 | mapa |
| 289 km WSW of Tual, Indonesia | 4.8 | 14021 km (8712 mi) | 15/09/2026 06:07 | mapa |
| 92 km SSW of Unalaska, Alaska | 4.0 | 9795 km (6086 mi) | 15/09/2026 05:21 | mapa |
| 244 km SSW of Pelabuhanratu, Indonesia | 4.4 | 12056 km (7491 mi) | 14/09/2026 23:09 | mapa |
| 87 km SW of El Arenal, Mexico | 4.2 | 9200 km (5716 mi) | 14/09/2026 22:43 | mapa |
| 26 km SW of Sipí, Colombia | 4.6 | 8450 km (5251 mi) | 14/09/2026 22:39 | mapa |
| 28 km WSW of Sipí, Colombia | 4.9 | 8451 km (5251 mi) | 14/09/2026 21:13 | mapa |
| off the coast of Michoacan, Mexico | 5.3 | 10104 km (6278 mi) | 14/09/2026 20:38 | mapa |
| 26 km SSW of Sipí, Colombia | 4.6 | 8448 km (5250 mi) | 14/09/2026 20:08 | mapa |
| 20 km SSW of Sipí, Colombia | 4.9 | 8443 km (5246 mi) | 14/09/2026 20:02 | mapa |
| 106 km WSW of Alianza Cristiana, Peru | 4.8 | 9069 km (5635 mi) | 14/09/2026 19:16 | mapa |
| 157 km SSE of Labuha, Indonesia | 4.6 | 13479 km (8375 mi) | 14/09/2026 17:55 | mapa |
| 11 km SSW of Sipí, Colombia | 4.5 | 8434 km (5241 mi) | 14/09/2026 14:57 | mapa |
| 49 km E of Minami-Sōma, Japan | 4.6 | 10777 km (6696 mi) | 14/09/2026 10:59 | mapa |
| 78 km NNE of Tobelo, Indonesia | 5.6 | 13141 km (8166 mi) | 14/09/2026 10:58 | mapa |
| 187 km SSW of Pelabuhanratu, Indonesia | 5.5 | 12075 km (7503 mi) | 14/09/2026 09:27 | mapa |
| 71 km NE of Simao, China | 4.5 | 9454 km (5874 mi) | 14/09/2026 09:07 | mapa |
| 109 km E of Tomioka, Japan | 4.5 | 10848 km (6740 mi) | 14/09/2026 07:33 | mapa |
| 97 km NNE of Mount Hagen, Papua New Guinea | 4.5 | 14972 km (9303 mi) | 14/09/2026 06:19 | mapa |
| 69 km W of San Antonio de los Cobres, Argentina | 4.4 | 9739 km (6052 mi) | 14/09/2026 05:03 | mapa |
| northern Mid-Atlantic Ridge | 5.4 | 4363 km (2711 mi) | 14/09/2026 02:56 | mapa |
| 119 km S of Dampit, Indonesia | 4.8 | 12738 km (7915 mi) | 14/09/2026 01:42 | mapa |
| 53 km NNE of Kāshmar, Iran | 4.3 | 5237 km (3254 mi) | 14/09/2026 01:38 | mapa |
| 55 km NNW of Ruteng, Indonesia | 4.6 | 13296 km (8262 mi) | 14/09/2026 00:53 | mapa |
| 120 km NE of Hengchun, Taiwan | 4.6 | 10997 km (6833 mi) | 13/09/2026 22:44 | mapa |
| 50 km N of Ruteng, Indonesia | 5.1 | 13304 km (8267 mi) | 13/09/2026 22:40 | mapa |
| 60 km W of Cafayate, Argentina | 4.7 | 9865 km (6130 mi) | 13/09/2026 19:40 | mapa |
| 46 km SSW of Hualien City, Taiwan | 4.2 | 10912 km (6781 mi) | 13/09/2026 19:21 | mapa |
| 4 km S of Pāhala, Hawaii | 4.0 | 13118 km (8151 mi) | 13/09/2026 18:00 | mapa |
| 13 km NW of Cepitá, Colombia | 4.3 | 7959 km (4946 mi) | 13/09/2026 17:55 | mapa |
| 25 km N of Mutsu, Japan | 4.7 | 10385 km (6453 mi) | 13/09/2026 08:31 | mapa |
| Bonin Islands, Japan region | 4.9 | 11908 km (7399 mi) | 13/09/2026 03:50 | mapa |
| 24 km E of Owase, Japan | 4.1 | 10880 km (6760 mi) | 13/09/2026 00:27 | mapa |
| 101 km S of Yudomari, Japan | 5.1 | 10989 km (6829 mi) | 12/09/2026 20:32 | mapa |
| 17 km WSW of Lixoúri, Greece | 4.8 | 1865 km (1159 mi) | 12/09/2026 17:51 | mapa |
| 1 km E of Camilaca, Peru | 4.3 | 9473 km (5886 mi) | 12/09/2026 16:04 | mapa |
| 10 km NW of Capalonga, Philippines | 4.0 | 11739 km (7294 mi) | 12/09/2026 15:00 | mapa |
| 32 km SW of Sipí, Colombia | 4.7 | 8454 km (5253 mi) | 12/09/2026 11:16 | mapa |
| South Sandwich Islands region | 4.9 | 10761 km (6686 mi) | 12/09/2026 11:05 | mapa |
| 63 km WSW of Santiago, Peru | 4.5 | 9739 km (6052 mi) | 12/09/2026 08:46 | mapa |
| 57 km SSW of Ocós, Guatemala | 4.2 | 9168 km (5697 mi) | 12/09/2026 08:17 | mapa |
| 253 km WSW of Tual, Indonesia | 4.8 | 13993 km (8695 mi) | 12/09/2026 06:14 | mapa |
| 94 km WNW of Ternate, Indonesia | 4.7 | 13126 km (8156 mi) | 12/09/2026 05:08 | mapa |
| 45 km NNE of Ruteng, Indonesia | 4.6 | 13337 km (8287 mi) | 12/09/2026 03:34 | mapa |
| 2 km NE of Manaca Norte, Panama | 4.7 | 8710 km (5412 mi) | 12/09/2026 01:59 | mapa |
| South Sandwich Islands region | 5.1 | 11022 km (6849 mi) | 12/09/2026 00:55 | mapa |
| 9 km WNW of Quicacha, Peru | 4.5 | 9630 km (5984 mi) | 12/09/2026 00:18 | mapa |
| 235 km W of Puerto Chacabuco, Chile | 4.9 | 11919 km (7406 mi) | 11/09/2026 22:32 | mapa |
| 64 km SW of Puerto Madero, Mexico | 4.0 | 9184 km (5707 mi) | 11/09/2026 21:31 | mapa |
| 126 km NNE of Teluknaga, Indonesia | 6.5 | 11920 km (7407 mi) | 11/09/2026 21:23 | mapa |
| 38 km WNW of Anse à Galets, Haiti | 4.1 | 7181 km (4462 mi) | 11/09/2026 20:56 | mapa |
| 158 km W of Merizo Village, Guam | 4.4 | 13236 km (8224 mi) | 11/09/2026 18:59 | mapa |
| 132 km E of Noda, Japan | 4.4 | 10604 km (6589 mi) | 11/09/2026 18:53 | mapa |
| 25 km NW of Sarupathar, India | 4.2 | 8864 km (5508 mi) | 11/09/2026 17:56 | mapa |
| 33 km SW of Sipí, Colombia | 4.7 | 8456 km (5254 mi) | 11/09/2026 16:42 | mapa |
| 253 km ENE of Lospalos, Timor Leste | 5.9 | 13956 km (8672 mi) | 11/09/2026 11:56 | mapa |
| 151 km SW of Adak, Alaska | 4.3 | 10103 km (6278 mi) | 11/09/2026 10:52 | mapa |
| 151 km WSW of Adak, Alaska | 5.3 | 10092 km (6271 mi) | 11/09/2026 10:47 | mapa |
| 283 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 4630 km (2877 mi) | 11/09/2026 08:59 | mapa |
| 92 km S of False Pass, Alaska | 4.5 | 9638 km (5989 mi) | 11/09/2026 07:31 | mapa |
| 102 km SSE of Gorontalo, Indonesia | 4.3 | 12986 km (8069 mi) | 11/09/2026 07:24 | mapa |
| 41 km NNW of Glacier View, Alaska | 4.0 | 8484 km (5272 mi) | 11/09/2026 07:10 | mapa |
| 42 km S of Camiña, Chile | 4.1 | 9582 km (5954 mi) | 11/09/2026 07:04 | mapa |
| 102 km SW of Brisas Barra de Suchiate, Mexico | 4.2 | 9217 km (5727 mi) | 11/09/2026 05:44 | mapa |
| 79 km NE of Palu, Indonesia | 4.4 | 12727 km (7908 mi) | 11/09/2026 00:53 | mapa |
| 8 km SE of Port Clarence, Alaska | 4.0 | 8471 km (5263 mi) | 10/09/2026 23:03 | mapa |
| Rat Islands, Aleutian Islands, Alaska | 4.0 | 10043 km (6241 mi) | 10/09/2026 21:14 | mapa |
| 83 km E of Lospalos, Timor Leste | 5.3 | 13955 km (8671 mi) | 10/09/2026 18:44 | mapa |
| southern East Pacific Rise | 5.4 | 13733 km (8533 mi) | 10/09/2026 18:21 | mapa |
| 13 km WSW of Nabatîyé et Tahta, Lebanon | 4.1 | 3312 km (2058 mi) | 10/09/2026 18:08 | mapa |
| 66 km WSW of Zhaotong, China | 4.7 | 9309 km (5785 mi) | 10/09/2026 16:53 | mapa |
| 272 km N of Puerto Ayora, Ecuador | 4.7 | 9847 km (6119 mi) | 10/09/2026 14:15 | mapa |
| 84 km SW of Puerto Madero, Mexico | 4.5 | 9201 km (5717 mi) | 10/09/2026 13:29 | mapa |
| 162 km SSW of Merizo Village, Guam | 5.1 | 13364 km (8304 mi) | 10/09/2026 13:28 | mapa |
| 35 km SSE of Cliza, Bolivia | 4.8 | 9170 km (5698 mi) | 10/09/2026 12:05 | mapa |
| 116 km WSW of Alianza Cristiana, Peru | 4.7 | 9086 km (5646 mi) | 10/09/2026 10:39 | mapa |
| 45 km SSE of Quepos, Costa Rica | 5.0 | 8776 km (5453 mi) | 10/09/2026 08:26 | mapa |
| 126 km WSW of Alianza Cristiana, Peru | 5.3 | 9091 km (5649 mi) | 10/09/2026 06:42 | mapa |
| 103 km SW of Puerto Madero, Mexico | 4.4 | 9223 km (5731 mi) | 10/09/2026 06:08 | mapa |
| 66 km WNW of Lake Louise, Alaska | 4.2 | 8449 km (5250 mi) | 10/09/2026 05:18 | mapa |
| 85 km SSE of La Tirana, Chile | 4.3 | 9668 km (6008 mi) | 10/09/2026 01:57 | mapa |
| Mid-Indian Ridge | 4.8 | 10771 km (6693 mi) | 09/09/2026 21:29 | mapa |
| 79 km SW of Puerto Madero, Mexico | 4.3 | 9199 km (5716 mi) | 09/09/2026 21:08 | mapa |
| 24 km E of Rasht, Tajikistan | 4.6 | 6073 km (3773 mi) | 09/09/2026 20:17 | mapa |
| 115 km SE of Bushehr, Iran | 4.3 | 4960 km (3082 mi) | 09/09/2026 19:26 | mapa |
| 29 km SSW of Ashkāsham, Afghanistan | 4.4 | 6249 km (3883 mi) | 09/09/2026 18:02 | mapa |
| 27 km WSW of Jiyuan, China | 4.6 | 9391 km (5835 mi) | 09/09/2026 10:51 | mapa |
| 53 km W of Cafayate, Argentina | 5.0 | 9859 km (6126 mi) | 09/09/2026 10:06 | mapa |
| 154 km S of Sarangani, Philippines | 5.0 | 12794 km (7950 mi) | 09/09/2026 07:07 | mapa |
| 26 km ENE of Calama, Chile | 4.2 | 9730 km (6046 mi) | 09/09/2026 04:17 | mapa |
99 earthquakes found. Click on location or map links for more details from the USGS

Mapa y datos cortesía de United States Geological Survey.








