
Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 27/01/2021 16:32
Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
---|---|---|---|---|
230 km WSW of Abepura, Indonesia | 4.9 | 14370 km (8929 mi) | 27/01/2021 12:45 | mapa |
southern Sumatra, Indonesia | 4.8 | 11652 km (7240 mi) | 27/01/2021 10:40 | mapa |
9 km WSW of La Tebaida, Colombia | 4.9 | 8372 km (5202 mi) | 27/01/2021 07:57 | mapa |
31 km ESE of Chitose, Japan | 5.2 | 10299 km (6399 mi) | 27/01/2021 05:06 | mapa |
75 km SE of Gorontalo, Indonesia | 5.0 | 12961 km (8054 mi) | 27/01/2021 04:19 | mapa |
41 km SSE of Kupang, Indonesia | 4.9 | 13759 km (8549 mi) | 27/01/2021 03:13 | mapa |
68 km W of Vinchina, Argentina | 4.5 | 10233 km (6359 mi) | 26/01/2021 23:37 | mapa |
21 km SSE of Port Graham, Alaska | 4.3 | 8874 km (5514 mi) | 26/01/2021 22:23 | mapa |
3 km WNW of Atarfe, Spain | 4.4 | 246 km (153 mi) | 26/01/2021 21:54 | mapa |
96 km NNW of Villa General Roca, Argentina | 4.0 | 10337 km (6423 mi) | 26/01/2021 16:46 | mapa |
48 km NE of Iquique, Chile | 4.0 | 9629 km (5983 mi) | 26/01/2021 16:45 | mapa |
Pagan region, Northern Mariana Islands | 4.5 | 12843 km (7980 mi) | 26/01/2021 15:28 | mapa |
Kuril Islands | 4.6 | 10212 km (6345 mi) | 26/01/2021 14:56 | mapa |
19 km WSW of Mamurras, Albania | 4.5 | 1797 km (1116 mi) | 26/01/2021 14:32 | mapa |
201 km ESE of ÅŒhara, Japan | 4.5 | 11132 km (6917 mi) | 26/01/2021 14:28 | mapa |
73 km SW of Taltal, Chile | 4.6 | 10167 km (6317 mi) | 26/01/2021 13:50 | mapa |
47 km SE of Al Ḩasakah, Syria | 4.9 | 3714 km (2308 mi) | 26/01/2021 11:17 | mapa |
97 km E of Arica, Chile | 4.2 | 9493 km (5899 mi) | 26/01/2021 04:01 | mapa |
195 km NNE of Lospalos, Timor Leste | 4.3 | 13802 km (8576 mi) | 26/01/2021 02:30 | mapa |
85 km WSW of Kýthira, Greece | 4.1 | 2069 km (1286 mi) | 25/01/2021 23:54 | mapa |
57 km NNW of Asan-Maina Village, Guam | 4.6 | 13218 km (8213 mi) | 25/01/2021 23:46 | mapa |
35 km SSW of Cordova, Alaska | 4.8 | 8629 km (5362 mi) | 25/01/2021 22:02 | mapa |
92 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 9668 km (6007 mi) | 25/01/2021 20:35 | mapa |
9 km ENE of San Juan, Philippines | 4.4 | 11496 km (7143 mi) | 25/01/2021 19:40 | mapa |
Rat Islands, Aleutian Islands, Alaska | 4.9 | 10056 km (6249 mi) | 25/01/2021 17:22 | mapa |
2 km S of Quetzalapa, Mexico | 4.2 | 9495 km (5900 mi) | 25/01/2021 14:36 | mapa |
90 km WSW of Hengchun, Taiwan | 5.0 | 10956 km (6808 mi) | 25/01/2021 14:24 | mapa |
57 km ESE of Hachinohe, Japan | 4.5 | 10535 km (6546 mi) | 25/01/2021 14:09 | mapa |
Mid-Indian Ridge | 4.7 | 8895 km (5527 mi) | 25/01/2021 13:54 | mapa |
54 km SSW of Turt, Mongolia | 4.4 | 7529 km (4678 mi) | 25/01/2021 13:53 | mapa |
5 km ESE of Lithakiá, Greece | 4.6 | 1926 km (1197 mi) | 25/01/2021 13:35 | mapa |
47 km E of Yilan, Taiwan | 4.4 | 10865 km (6751 mi) | 25/01/2021 11:39 | mapa |
107 km SSW of Ishigaki, Japan | 4.9 | 11078 km (6883 mi) | 25/01/2021 09:05 | mapa |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 3713 km (2307 mi) | 25/01/2021 08:17 | mapa |
104 km SSW of Ishigaki, Japan | 5.2 | 11070 km (6879 mi) | 25/01/2021 07:25 | mapa |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 6426 km (3993 mi) | 24/01/2021 23:21 | mapa |
47 km NNW of Colchani, Bolivia | 4.4 | 9415 km (5850 mi) | 24/01/2021 22:04 | mapa |
Papua, Indonesia | 4.6 | 14516 km (9020 mi) | 24/01/2021 21:49 | mapa |
6 km ENE of Temuco, Chile | 4.3 | 11220 km (6972 mi) | 24/01/2021 21:42 | mapa |
74 km S of King Cove, Alaska | 5.1 | 9580 km (5953 mi) | 24/01/2021 21:16 | mapa |
South Shetland Islands | 4.8 | 12111 km (7525 mi) | 24/01/2021 20:34 | mapa |
Kuril Islands | 4.2 | 10086 km (6267 mi) | 24/01/2021 20:25 | mapa |
36 km S of Khorugh, Tajikistan | 5.2 | 6232 km (3872 mi) | 24/01/2021 19:01 | mapa |
132 km SSW of Manokwari, Indonesia | 5.0 | 13910 km (8643 mi) | 24/01/2021 18:42 | mapa |
107 km SSE of Kushiro, Japan | 4.8 | 10467 km (6504 mi) | 24/01/2021 18:24 | mapa |
South Shetland Islands | 4.8 | 12102 km (7520 mi) | 24/01/2021 18:11 | mapa |
11 km SE of Bujumbura, Burundi | 4.4 | 5579 km (3467 mi) | 24/01/2021 17:07 | mapa |
southwest of Africa | 5.1 | 10167 km (6318 mi) | 24/01/2021 15:11 | mapa |
24 km ENE of Bacolod, Philippines | 5.2 | 12475 km (7752 mi) | 24/01/2021 14:26 | mapa |
44 km E of Atlasovo, Russia | 4.4 | 9455 km (5875 mi) | 24/01/2021 13:49 | mapa |
South Shetland Islands | 4.9 | 12119 km (7530 mi) | 24/01/2021 13:40 | mapa |
78 km SSE of Bengkulu, Indonesia | 5.1 | 11506 km (7149 mi) | 24/01/2021 13:03 | mapa |
South Shetland Islands | 5.5 | 12115 km (7528 mi) | 24/01/2021 12:14 | mapa |
25 km SW of AshkÄsham, Afghanistan | 4.3 | 6239 km (3877 mi) | 24/01/2021 11:54 | mapa |
east of the South Sandwich Islands | 4.9 | 10793 km (6706 mi) | 24/01/2021 10:26 | mapa |
South Shetland Islands | 4.7 | 12111 km (7525 mi) | 24/01/2021 09:29 | mapa |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 10029 km (6232 mi) | 24/01/2021 06:23 | mapa |
South Shetland Islands | 4.9 | 12099 km (7518 mi) | 24/01/2021 05:29 | mapa |
88 km N of Barrancas, Argentina | 4.3 | 10858 km (6747 mi) | 24/01/2021 04:31 | mapa |
43 km ENE of Orcopampa, Peru | 4.2 | 9441 km (5866 mi) | 24/01/2021 04:10 | mapa |
93 km ENE of Tobelo, Indonesia | 4.7 | 13204 km (8205 mi) | 24/01/2021 04:08 | mapa |
113 km SW of Ternate, Indonesia | 4.4 | 13214 km (8211 mi) | 24/01/2021 01:57 | mapa |
South Shetland Islands | 4.9 | 12105 km (7522 mi) | 24/01/2021 00:51 | mapa |
35 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile | 5.8 | 10670 km (6630 mi) | 24/01/2021 00:07 | mapa |
South Shetland Islands | 4.9 | 12114 km (7527 mi) | 24/01/2021 00:05 | mapa |
South Shetland Islands | 5.0 | 12123 km (7533 mi) | 24/01/2021 00:03 | mapa |
South Shetland Islands | 5.4 | 12103 km (7520 mi) | 23/01/2021 23:48 | mapa |
South Shetland Islands | 6.9 | 12123 km (7533 mi) | 23/01/2021 23:36 | mapa |
29 km W of Mendoza, Argentina | 4.2 | 10557 km (6560 mi) | 23/01/2021 22:37 | mapa |
24 km S of Colombia, Colombia | 4.9 | 8366 km (5199 mi) | 23/01/2021 21:12 | mapa |
25 km SSW of Villa Basilio Nievas, Argentina | 4.6 | 10456 km (6497 mi) | 23/01/2021 19:19 | mapa |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 4011 km (2492 mi) | 23/01/2021 13:22 | mapa |
61 km E of Iwaki, Japan | 4.8 | 10823 km (6725 mi) | 23/01/2021 13:12 | mapa |
Izu Islands, Japan region | 4.3 | 11380 km (7071 mi) | 23/01/2021 11:55 | mapa |
100 km W of San Antonio de los Cobres, Argentina | 4.5 | 9776 km (6075 mi) | 23/01/2021 11:22 | mapa |
59 km ESE of ÅŒfunato, Japan | 4.4 | 10687 km (6641 mi) | 23/01/2021 11:19 | mapa |
3 km SSE of Chauchina, Spain | 4.3 | 251 km (156 mi) | 23/01/2021 11:15 | mapa |
20 km SSW of BahÃa Solano, Colombia | 4.6 | 8401 km (5220 mi) | 23/01/2021 08:24 | mapa |
19 km E of Shizunai-furukawachÅ, Japan | 4.9 | 10356 km (6435 mi) | 23/01/2021 05:39 | mapa |
56 km S of Puerto San José, Guatemala | 4.7 | 9078 km (5641 mi) | 23/01/2021 04:58 | mapa |
28 km W of Baotou, China | 4.2 | 8799 km (5467 mi) | 23/01/2021 02:59 | mapa |
47 km WSW of Xunchang, China | 5.0 | 9320 km (5791 mi) | 23/01/2021 01:59 | mapa |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 5351 km (3325 mi) | 22/01/2021 23:27 | mapa |
48 km SSW of Champerico, Guatemala | 4.3 | 9143 km (5681 mi) | 22/01/2021 22:52 | mapa |
102 km ESE of WÄngjing, India | 4.3 | 8873 km (5513 mi) | 22/01/2021 21:14 | mapa |
55 km ESE of Namie, Japan | 4.7 | 10807 km (6715 mi) | 22/01/2021 16:03 | mapa |
50 km SW of La Libertad, El Salvador | 4.4 | 8984 km (5583 mi) | 22/01/2021 16:00 | mapa |
61 km SSW of Merizo Village, Guam | 4.8 | 13318 km (8275 mi) | 22/01/2021 13:51 | mapa |
212 km SE of Pondaguitan, Philippines | 4.5 | 12885 km (8006 mi) | 22/01/2021 12:47 | mapa |
214 km SE of Pondaguitan, Philippines | 4.6 | 12886 km (8007 mi) | 22/01/2021 10:45 | mapa |
133 km SW of Aitape, Papua New Guinea | 4.7 | 14663 km (9111 mi) | 22/01/2021 09:26 | mapa |
43 km WNW of Fry, Greece | 4.4 | 2462 km (1530 mi) | 22/01/2021 06:57 | mapa |
northern Mid-Atlantic Ridge | 5.0 | 2390 km (1485 mi) | 22/01/2021 05:03 | mapa |
32 km SSW of Daroot-Korgon, Kyrgyzstan | 4.6 | 6166 km (3832 mi) | 22/01/2021 04:02 | mapa |
southeast of Easter Island | 4.6 | 13284 km (8254 mi) | 22/01/2021 02:06 | mapa |
91 km WSW of Cabra, Philippines | 4.7 | 11573 km (7191 mi) | 22/01/2021 01:54 | mapa |
northern Mid-Atlantic Ridge | 5.0 | 2384 km (1482 mi) | 22/01/2021 01:31 | mapa |
3 km E of YotsukaidÅ, Japan | 4.4 | 10909 km (6778 mi) | 21/01/2021 22:04 | mapa |
46 km SE of Xunchang, China | 4.5 | 9386 km (5832 mi) | 21/01/2021 19:34 | mapa |
104 km E of Taltal, Chile | 4.4 | 10020 km (6226 mi) | 21/01/2021 18:54 | mapa |
203 km SE of Pondaguitan, Philippines | 4.6 | 12875 km (8000 mi) | 21/01/2021 16:37 | mapa |
41 km SSW of Jurm, Afghanistan | 4.4 | 6187 km (3844 mi) | 21/01/2021 15:32 | mapa |
191 km SE of Pondaguitan, Philippines | 4.5 | 12863 km (7993 mi) | 21/01/2021 14:40 | mapa |
2 km S of Pérgamos, Cyprus | 4.9 | 3110 km (1933 mi) | 21/01/2021 14:27 | mapa |
210 km SE of Pondaguitan, Philippines | 7.0 | 12883 km (8005 mi) | 21/01/2021 12:23 | mapa |
14 km SSW of Coronel Marcelino Maridueña, Ecuador | 4.9 | 9153 km (5687 mi) | 21/01/2021 10:15 | mapa |
Kuril Islands | 4.6 | 10123 km (6290 mi) | 21/01/2021 10:09 | mapa |
293 km S of Ambon, Indonesia | 4.4 | 13857 km (8610 mi) | 21/01/2021 08:55 | mapa |
68 km SSE of Punta de Burica, Panama | 4.5 | 8744 km (5433 mi) | 21/01/2021 06:32 | mapa |
97 km W of San Antonio de los Cobres, Argentina | 4.7 | 9759 km (6064 mi) | 21/01/2021 06:26 | mapa |
6 km SSE of Mbala, Zambia | 4.4 | 6209 km (3858 mi) | 21/01/2021 04:47 | mapa |
6 km N of Guaymate, Dominican Republic | 4.0 | 6833 km (4246 mi) | 21/01/2021 02:29 | mapa |
46 km SW of Changuillo, Peru | 4.8 | 9718 km (6038 mi) | 21/01/2021 00:27 | mapa |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 2433 km (1512 mi) | 20/01/2021 23:37 | mapa |
45 km SW of Changuillo, Peru | 5.3 | 9716 km (6038 mi) | 20/01/2021 23:09 | mapa |
48 km WNW of Minas de Marcona, Peru | 5.5 | 9721 km (6040 mi) | 20/01/2021 22:59 | mapa |
57 km WNW of Minas de Marcona, Peru | 4.8 | 9729 km (6045 mi) | 20/01/2021 22:49 | mapa |
53 km SW of Changuillo, Peru | 5.1 | 9725 km (6043 mi) | 20/01/2021 22:27 | mapa |
Sea of Okhotsk | 5.5 | 9792 km (6085 mi) | 20/01/2021 16:00 | mapa |
119 earthquakes found. Click on location or map links for more details from the USGS
Mapa y datos cortesía de United States Geological Survey.