Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 05/07/2026 23:44
| Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
|---|---|---|---|---|
| 47 km ESE of Jiufen, Taiwan | 4.3 | 10861 km (6749 mi) | 05/07/2026 19:11 | mapa |
| 185 km W of Abepura, Indonesia | 4.6 | 14372 km (8930 mi) | 05/07/2026 19:10 | mapa |
| 106 km NW of Coquimbo, Chile | 5.0 | 10487 km (6516 mi) | 05/07/2026 15:53 | mapa |
| 26 km NNW of Mianzhu, Deyang, Sichuan, China | 5.0 | 9074 km (5639 mi) | 05/07/2026 15:30 | mapa |
| 31 km NNW of Mianzhu, Deyang, Sichuan, China | 4.6 | 9070 km (5636 mi) | 05/07/2026 15:20 | mapa |
| 28 km NW of Shikotan, Russia | 4.5 | 10335 km (6422 mi) | 05/07/2026 15:06 | mapa |
| 23 km NNW of Mianzhu, Deyang, Sichuan, China | 5.0 | 9075 km (5639 mi) | 05/07/2026 15:03 | mapa |
| 98 km NW of Coquimbo, Chile | 5.0 | 10485 km (6515 mi) | 05/07/2026 14:42 | mapa |
| 71 km W of Ovalle, Chile | 4.5 | 10590 km (6580 mi) | 05/07/2026 11:57 | mapa |
| 65 km N of Hatillo, Puerto Rico | 4.0 | 6609 km (4107 mi) | 05/07/2026 10:35 | mapa |
| 71 km S of Severo-Kuril’sk, Russia | 5.3 | 9971 km (6196 mi) | 05/07/2026 07:37 | mapa |
| Pagan region, Northern Mariana Islands | 4.5 | 12805 km (7957 mi) | 04/07/2026 22:12 | mapa |
| 51 km S of Atico, Peru | 4.7 | 9685 km (6018 mi) | 04/07/2026 20:24 | mapa |
| Izu Islands, Japan region | 4.4 | 11571 km (7190 mi) | 04/07/2026 17:44 | mapa |
| Izu Islands, Japan region | 4.7 | 11570 km (7189 mi) | 04/07/2026 17:03 | mapa |
| Izu Islands, Japan region | 4.6 | 11576 km (7193 mi) | 04/07/2026 16:57 | mapa |
| off the coast of Central America | 4.6 | 9184 km (5707 mi) | 04/07/2026 16:07 | mapa |
| Reykjanes Ridge | 4.4 | 3150 km (1958 mi) | 04/07/2026 15:25 | mapa |
| southern Mid-Atlantic Ridge | 5.1 | 9403 km (5843 mi) | 04/07/2026 14:12 | mapa |
| Reykjanes Ridge | 5.0 | 3150 km (1957 mi) | 04/07/2026 12:42 | mapa |
| Reykjanes Ridge | 5.0 | 3154 km (1960 mi) | 04/07/2026 12:34 | mapa |
| Reykjanes Ridge | 4.4 | 3147 km (1956 mi) | 04/07/2026 12:32 | mapa |
| Reykjanes Ridge | 4.9 | 3163 km (1966 mi) | 04/07/2026 12:26 | mapa |
| 16 km ESE of Pianjiao, China | 4.7 | 9213 km (5725 mi) | 04/07/2026 10:28 | mapa |
| 13 km E of Pianjiao, China | 4.6 | 9210 km (5723 mi) | 04/07/2026 10:07 | mapa |
| 64 km W of Tobelo, Indonesia | 5.0 | 13135 km (8162 mi) | 04/07/2026 09:02 | mapa |
| 264 km W of Abepura, Indonesia | 5.1 | 14303 km (8887 mi) | 04/07/2026 08:55 | mapa |
| 51 km SW of Sarangani, Philippines | 4.9 | 12692 km (7886 mi) | 04/07/2026 08:53 | mapa |
| 129 km WSW of Ambon, Indonesia | 4.2 | 13583 km (8440 mi) | 04/07/2026 07:05 | mapa |
| Izu Islands, Japan region | 4.8 | 11356 km (7056 mi) | 04/07/2026 05:03 | mapa |
| 26 km SW of Balangonan, Philippines | 4.8 | 12670 km (7873 mi) | 04/07/2026 04:26 | mapa |
| 43 km SW of Ovalle, Chile | 5.0 | 10576 km (6572 mi) | 04/07/2026 03:09 | mapa |
| 91 km SE of Kumano, Japan | 4.6 | 10968 km (6815 mi) | 04/07/2026 02:56 | mapa |
| 24 km SW of Balangonan, Philippines | 5.2 | 12671 km (7873 mi) | 04/07/2026 02:21 | mapa |
| 48 km NNE of Sarykemer, Kazakhstan | 4.4 | 5969 km (3709 mi) | 03/07/2026 23:40 | mapa |
| 231 km ESE of Attu Station, Alaska | 4.1 | 10002 km (6215 mi) | 03/07/2026 23:03 | mapa |
| 42 km SW of Balangonan, Philippines | 4.8 | 12668 km (7871 mi) | 03/07/2026 19:09 | mapa |
| 257 km WSW of Tual, Indonesia | 4.3 | 13995 km (8696 mi) | 03/07/2026 19:00 | mapa |
| 24 km SE of Tambolaka, Indonesia | 4.8 | 13320 km (8277 mi) | 03/07/2026 17:14 | mapa |
| 158 km ENE of Beauséjour, Guadeloupe | 4.5 | 6141 km (3816 mi) | 03/07/2026 14:45 | mapa |
| 46 km SW of Ḩājjīābād, Iran | 4.3 | 5312 km (3301 mi) | 03/07/2026 11:34 | mapa |
| 18 km SW of Sarangani, Philippines | 4.9 | 12696 km (7889 mi) | 03/07/2026 10:10 | mapa |
| 36 km WSW of Sarangani, Philippines | 4.9 | 12685 km (7882 mi) | 03/07/2026 10:08 | mapa |
| 59 km ENE of Kyzyl-Eshme, Kyrgyzstan | 4.4 | 6217 km (3863 mi) | 03/07/2026 09:35 | mapa |
| 296 km SSW of Severo-Kuril’sk, Russia | 5.9 | 10115 km (6285 mi) | 03/07/2026 08:22 | mapa |
| 67 km W of Tobelo, Indonesia | 4.7 | 13141 km (8165 mi) | 03/07/2026 08:11 | mapa |
| 6 km WNW of Tejar, Costa Rica | 4.2 | 8747 km (5435 mi) | 03/07/2026 04:18 | mapa |
| 78 km W of Tobelo, Indonesia | 4.6 | 13136 km (8162 mi) | 03/07/2026 04:17 | mapa |
| 136 km NNE of Hirara, Japan | 6.1 | 11005 km (6838 mi) | 03/07/2026 04:04 | mapa |
| 149 km NNE of Hirara, Japan | 4.9 | 11001 km (6836 mi) | 03/07/2026 03:53 | mapa |
| 58 km W of Tobelo, Indonesia | 6.2 | 13137 km (8163 mi) | 03/07/2026 02:31 | mapa |
| South Sandwich Islands region | 4.6 | 10730 km (6668 mi) | 03/07/2026 01:49 | mapa |
| 60 km SE of Ōfunato, Japan | 5.1 | 10697 km (6647 mi) | 03/07/2026 01:44 | mapa |
| 56 km WSW of Uyuni, Bolivia | 4.0 | 9498 km (5902 mi) | 03/07/2026 01:17 | mapa |
| Pagan region, Northern Mariana Islands | 4.4 | 12867 km (7995 mi) | 02/07/2026 21:18 | mapa |
| 26 km S of Maasim, Philippines | 4.3 | 12639 km (7853 mi) | 02/07/2026 18:13 | mapa |
| Bonin Islands, Japan region | 4.5 | 11995 km (7453 mi) | 02/07/2026 15:00 | mapa |
| 49 km NW of Yonakuni, Japan | 4.7 | 10899 km (6772 mi) | 02/07/2026 14:44 | mapa |
| 39 km E of Uonuma, Japan | 4.7 | 10718 km (6660 mi) | 02/07/2026 11:48 | mapa |
| 60 km WNW of Catuday, Philippines | 4.7 | 11342 km (7048 mi) | 02/07/2026 11:24 | mapa |
| 23 km SSE of Karpathos, Greece | 5.2 | 2541 km (1579 mi) | 02/07/2026 11:06 | mapa |
| 64 km WNW of Catuday, Philippines | 4.7 | 11338 km (7045 mi) | 02/07/2026 09:59 | mapa |
| 56 km WNW of Catuday, Philippines | 4.6 | 11345 km (7049 mi) | 02/07/2026 09:30 | mapa |
| 65 km WNW of Catuday, Philippines | 4.8 | 11332 km (7041 mi) | 02/07/2026 09:11 | mapa |
| central East Pacific Rise | 4.4 | 11465 km (7124 mi) | 02/07/2026 08:44 | mapa |
| 88 km WSW of Gorontalo, Indonesia | 4.5 | 12849 km (7984 mi) | 02/07/2026 05:50 | mapa |
| South Sandwich Islands region | 5.3 | 11194 km (6956 mi) | 02/07/2026 05:23 | mapa |
| east of the South Sandwich Islands | 5.2 | 10683 km (6638 mi) | 02/07/2026 05:14 | mapa |
| 140 km N of Cruz Bay, U.S. Virgin Islands | 4.0 | 6389 km (3970 mi) | 02/07/2026 04:18 | mapa |
| South Sandwich Islands region | 5.2 | 10985 km (6826 mi) | 02/07/2026 02:57 | mapa |
| South Sandwich Islands region | 4.9 | 11082 km (6886 mi) | 02/07/2026 02:17 | mapa |
| 20 km ESE of Chapimarca, Peru | 4.8 | 9438 km (5865 mi) | 02/07/2026 01:39 | mapa |
| 64 km NW of Murghob, Tajikistan | 4.2 | 6310 km (3921 mi) | 02/07/2026 01:20 | mapa |
| 150 km WSW of Lebu, Chile | 4.5 | 11359 km (7058 mi) | 02/07/2026 00:25 | mapa |
| 4 km ENE of Tepetixtla, Mexico | 4.4 | 9593 km (5961 mi) | 01/07/2026 22:11 | mapa |
| 35 km SW of Urakawa, Japan | 4.3 | 10388 km (6455 mi) | 01/07/2026 21:10 | mapa |
| 15 km NNE of Tomé, Chile | 4.4 | 11082 km (6886 mi) | 01/07/2026 19:52 | mapa |
| 47 km SW of Jurm, Afghanistan | 5.5 | 6166 km (3831 mi) | 01/07/2026 17:57 | mapa |
| 50 km ENE of Kuji, Japan | 4.9 | 10536 km (6547 mi) | 01/07/2026 16:15 | mapa |
| 21 km NW of Golfito, Costa Rica | 4.4 | 8726 km (5422 mi) | 01/07/2026 13:41 | mapa |
| 49 km E of Noda, Japan | 6.0 | 10562 km (6563 mi) | 01/07/2026 12:08 | mapa |
| 63 km SW of Kýthira, Greece | 4.6 | 2108 km (1310 mi) | 01/07/2026 12:03 | mapa |
| 231 km ESE of Attu Station, Alaska | 4.0 | 10019 km (6225 mi) | 01/07/2026 10:50 | mapa |
| 7 km ESE of Anávra, Greece | 4.2 | 2021 km (1256 mi) | 01/07/2026 09:54 | mapa |
| 229 km ESE of Attu Station, Alaska | 4.1 | 9980 km (6202 mi) | 01/07/2026 09:01 | mapa |
| 83 km NNE of Ollagüe, Chile | 4.5 | 9532 km (5923 mi) | 01/07/2026 08:00 | mapa |
| 24 km NE of Capilla del Monte, Argentina | 4.4 | 10067 km (6255 mi) | 01/07/2026 04:34 | mapa |
| 68 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3699 km (2299 mi) | 01/07/2026 04:07 | mapa |
| 16 km WNW of Tournavista, Peru | 5.0 | 9219 km (5728 mi) | 01/07/2026 02:00 | mapa |
| 265 km SSE of Dunhuang, China | 5.3 | 8013 km (4979 mi) | 30/06/2026 23:44 | mapa |
| 10 km WSW of Hyūga, Japan | 4.8 | 10779 km (6698 mi) | 30/06/2026 23:40 | mapa |
| Federated States of Micronesia region | 4.7 | 14189 km (8817 mi) | 30/06/2026 21:49 | mapa |
| 8 km SE of Pangyan, Philippines | 4.9 | 12665 km (7869 mi) | 30/06/2026 21:34 | mapa |
| 95 km SSW of El Progreso, Mexico | 5.3 | 9774 km (6073 mi) | 30/06/2026 21:01 | mapa |
| 59 km SSW of Topolobampo, Mexico | 4.5 | 9762 km (6066 mi) | 30/06/2026 20:29 | mapa |
| 75 km SSW of El Progreso, Mexico | 6.0 | 9755 km (6062 mi) | 30/06/2026 19:45 | mapa |
| South Sandwich Islands region | 4.9 | 10737 km (6672 mi) | 30/06/2026 15:15 | mapa |
| 221 km NNE of Bitung, Indonesia | 4.6 | 12902 km (8017 mi) | 30/06/2026 14:26 | mapa |
| 46 km E of Noda, Japan | 4.8 | 10561 km (6563 mi) | 30/06/2026 14:02 | mapa |
| 168 km SSE of Koshima, Japan | 4.6 | 11085 km (6888 mi) | 30/06/2026 12:39 | mapa |
| 121 km W of Kashgar, China | 4.0 | 6354 km (3948 mi) | 30/06/2026 10:32 | mapa |
| Bonin Islands, Japan region | 4.3 | 11692 km (7265 mi) | 30/06/2026 10:08 | mapa |
| 264 km S of Saint-Pierre, Saint Pierre and Miquelon | 4.2 | 4582 km (2847 mi) | 30/06/2026 05:36 | mapa |
| 17 km SE of Gýtheio, Greece | 4.4 | 2103 km (1307 mi) | 30/06/2026 04:13 | mapa |
| South Sandwich Islands region | 5.1 | 10688 km (6641 mi) | 30/06/2026 00:15 | mapa |
| east of the Kuril Islands | 4.6 | 10407 km (6467 mi) | 29/06/2026 22:06 | mapa |
| 37 km ENE of Yilan, Taiwan | 4.2 | 10855 km (6745 mi) | 29/06/2026 21:15 | mapa |
| 192 km SSE of Vilyuchinsk, Russia | 4.3 | 9905 km (6154 mi) | 29/06/2026 19:29 | mapa |
| 101 km ENE of Aksu, China | 4.8 | 6767 km (4205 mi) | 29/06/2026 12:33 | mapa |
| 218 km W of Bandon, Oregon | 5.5 | 9456 km (5876 mi) | 29/06/2026 11:35 | mapa |
| 40 km SW of Jurm, Afghanistan | 4.5 | 6177 km (3838 mi) | 29/06/2026 11:33 | mapa |
| 27 km N of Caraballeda, Venezuela | 4.6 | 7147 km (4441 mi) | 29/06/2026 11:01 | mapa |
| off the coast of Central America | 5.1 | 9261 km (5754 mi) | 29/06/2026 07:38 | mapa |
| 213 km SE of Vilyuchinsk, Russia | 4.6 | 9914 km (6160 mi) | 29/06/2026 07:36 | mapa |
| 131 km E of Bitung, Indonesia | 4.6 | 13086 km (8131 mi) | 29/06/2026 07:19 | mapa |
| Volcano Islands, Japan region | 4.5 | 12227 km (7597 mi) | 29/06/2026 06:54 | mapa |
| 107 km SSW of Sarangani, Philippines | 5.2 | 12747 km (7921 mi) | 29/06/2026 04:23 | mapa |
| 90 km S of Sarangani, Philippines | 4.9 | 12755 km (7925 mi) | 29/06/2026 04:14 | mapa |
| 35 km SSW of Cordova, Alaska | 5.3 | 8629 km (5362 mi) | 29/06/2026 03:32 | mapa |
| 45 km NE of Hachinohe, Japan | 4.4 | 10488 km (6517 mi) | 28/06/2026 23:11 | mapa |
| 8 km ESE of Geráki, Greece | 4.4 | 2106 km (1309 mi) | 28/06/2026 22:08 | mapa |
| 50 km SSW of Ollagüe, Chile | 4.2 | 9654 km (5999 mi) | 28/06/2026 21:53 | mapa |
122 earthquakes found. Click on location or map links for more details from the USGS

Mapa y datos cortesía de United States Geological Survey.








