
Pincha aquí para Terremotos en España
Terremotos de los últimos 7 días de magnitud 4.0 o mayor, hasta 15000 km (9321 mi)
Hora de actualización = 05/05/2025 00:03
Próximo al Epicentro | Magnitud | Distancia al Epicentro | Hora local | Link |
---|---|---|---|---|
8 km ENE of KastrÃ, Greece | 4.1 | 2281 km (1417 mi) | 04/05/2025 19:57 | mapa |
26 km N of Ntungamo, Uganda | 4.5 | 5325 km (3309 mi) | 04/05/2025 18:11 | mapa |
14 km WSW of Riosucio, Colombia | 4.5 | 8288 km (5150 mi) | 04/05/2025 17:52 | mapa |
27 km SW of Amorgós, Greece | 4.3 | 2362 km (1468 mi) | 04/05/2025 17:23 | mapa |
32 km SE of Hitachi, Japan | 4.5 | 10866 km (6752 mi) | 04/05/2025 16:34 | mapa |
150 km WNW of Tobelo, Indonesia | 4.3 | 13047 km (8107 mi) | 04/05/2025 16:00 | mapa |
58 km WNW of Cartagena, Chile | 4.5 | 10810 km (6717 mi) | 04/05/2025 15:56 | mapa |
274 km SSE of Ushuaia, Argentina | 4.5 | 12220 km (7593 mi) | 04/05/2025 15:25 | mapa |
11 km NW of San Rafael del Yuma, Dominican Republic | 4.0 | 6819 km (4237 mi) | 04/05/2025 15:22 | mapa |
52 km NNE of Calama, Chile | 4.6 | 9703 km (6029 mi) | 04/05/2025 14:59 | mapa |
64 km WNW of Cartagena, Chile | 4.4 | 10817 km (6721 mi) | 04/05/2025 14:25 | mapa |
260 km SSE of Ushuaia, Argentina | 4.8 | 12219 km (7593 mi) | 04/05/2025 11:59 | mapa |
271 km SSE of Ushuaia, Argentina | 4.7 | 12248 km (7611 mi) | 04/05/2025 11:26 | mapa |
263 km SSE of Ushuaia, Argentina | 4.7 | 12229 km (7599 mi) | 04/05/2025 11:12 | mapa |
179 km WSW of Adak, Alaska | 4.2 | 10101 km (6276 mi) | 04/05/2025 11:01 | mapa |
236 km NNW of Tobelo, Indonesia | 4.6 | 12962 km (8054 mi) | 04/05/2025 08:33 | mapa |
273 km SSE of Ushuaia, Argentina | 4.4 | 12229 km (7599 mi) | 04/05/2025 07:26 | mapa |
88 km NE of Cruz Bay, U.S. Virgin Islands | 5.6 | 6402 km (3978 mi) | 04/05/2025 06:58 | mapa |
45 km WNW of Kuqa, China | 4.5 | 6839 km (4250 mi) | 04/05/2025 06:45 | mapa |
64 km SSE of Nikolski, Alaska | 4.2 | 9891 km (6146 mi) | 04/05/2025 06:12 | mapa |
276 km SSE of Ushuaia, Argentina | 4.9 | 12261 km (7619 mi) | 04/05/2025 04:53 | mapa |
Drake Passage | 5.3 | 12295 km (7640 mi) | 04/05/2025 04:38 | mapa |
Mariana Islands region | 4.4 | 12805 km (7957 mi) | 04/05/2025 04:21 | mapa |
Izu Islands, Japan region | 5.1 | 11624 km (7223 mi) | 04/05/2025 03:48 | mapa |
8 km N of Kawasaki, Japan | 4.4 | 10892 km (6768 mi) | 04/05/2025 03:35 | mapa |
294 km SSE of Ushuaia, Argentina | 4.7 | 12231 km (7600 mi) | 04/05/2025 03:10 | mapa |
59 km S of Whites City, New Mexico | 5.4 | 8932 km (5550 mi) | 04/05/2025 01:47 | mapa |
294 km SSE of Ushuaia, Argentina | 4.8 | 12266 km (7622 mi) | 04/05/2025 01:14 | mapa |
85 km SSE of Nikolski, Alaska | 4.7 | 9908 km (6157 mi) | 04/05/2025 00:26 | mapa |
63 km NNE of Pototano, Indonesia | 4.5 | 13057 km (8113 mi) | 03/05/2025 21:26 | mapa |
Banda Sea | 4.4 | 14005 km (8702 mi) | 03/05/2025 21:13 | mapa |
228 km SSE of Ushuaia, Argentina | 4.4 | 12239 km (7605 mi) | 03/05/2025 20:03 | mapa |
288 km W of Puerto Chacabuco, Chile | 4.4 | 11949 km (7425 mi) | 03/05/2025 17:05 | mapa |
67 km SSW of Vanimo, Papua New Guinea | 5.1 | 14570 km (9053 mi) | 03/05/2025 17:04 | mapa |
22 km N of Wewak, Papua New Guinea | 5.0 | 14754 km (9168 mi) | 03/05/2025 16:21 | mapa |
2 km SSE of Tomepampa, Peru | 4.4 | 9514 km (5912 mi) | 03/05/2025 15:52 | mapa |
259 km SSE of Ushuaia, Argentina | 4.2 | 12232 km (7601 mi) | 03/05/2025 15:12 | mapa |
36 km NNW of Archidona, Ecuador | 4.6 | 8903 km (5532 mi) | 03/05/2025 14:50 | mapa |
260 km S of Ushuaia, Argentina | 4.6 | 12266 km (7622 mi) | 03/05/2025 14:41 | mapa |
45 km WSW of Tomohon, Indonesia | 4.5 | 12946 km (8045 mi) | 03/05/2025 14:20 | mapa |
270 km S of Ushuaia, Argentina | 4.5 | 12285 km (7633 mi) | 03/05/2025 14:07 | mapa |
165 km W of Gorontalo, Indonesia | 6.0 | 12769 km (7934 mi) | 03/05/2025 12:51 | mapa |
252 km S of Ushuaia, Argentina | 4.6 | 12299 km (7642 mi) | 03/05/2025 11:54 | mapa |
57 km WSW of Ollagüe, Chile | 4.2 | 9666 km (6006 mi) | 03/05/2025 11:31 | mapa |
273 km SSE of Ushuaia, Argentina | 4.9 | 12249 km (7611 mi) | 03/05/2025 10:50 | mapa |
125 km WNW of Adak, Alaska | 4.1 | 9972 km (6196 mi) | 03/05/2025 10:07 | mapa |
256 km S of Ushuaia, Argentina | 5.0 | 12263 km (7620 mi) | 03/05/2025 10:06 | mapa |
113 km NE of Atka, Alaska | 4.0 | 9872 km (6134 mi) | 03/05/2025 09:35 | mapa |
western Xizang | 4.4 | 7244 km (4501 mi) | 03/05/2025 07:54 | mapa |
21 km S of Jurm, Afghanistan | 4.0 | 6192 km (3848 mi) | 03/05/2025 07:50 | mapa |
264 km SSE of Ushuaia, Argentina | 4.9 | 12233 km (7601 mi) | 03/05/2025 07:48 | mapa |
285 km SSE of Ushuaia, Argentina | 4.7 | 12232 km (7601 mi) | 03/05/2025 07:18 | mapa |
63 km SSW of Vanimo, Papua New Guinea | 5.4 | 14555 km (9044 mi) | 03/05/2025 05:10 | mapa |
234 km WSW of Bandar Lampung, Indonesia | 4.8 | 11713 km (7278 mi) | 03/05/2025 04:45 | mapa |
South Atlantic Ocean | 5.0 | 11223 km (6974 mi) | 03/05/2025 02:36 | mapa |
91 km S of Gambiran Satu, Indonesia | 4.8 | 12829 km (7972 mi) | 03/05/2025 02:19 | mapa |
25 km NE of Pacaraos, Peru | 4.6 | 9513 km (5911 mi) | 02/05/2025 21:18 | mapa |
279 km S of Ushuaia, Argentina | 4.6 | 12276 km (7628 mi) | 02/05/2025 21:09 | mapa |
258 km SSE of Ushuaia, Argentina | 4.4 | 12249 km (7611 mi) | 02/05/2025 20:34 | mapa |
Kuril Islands | 4.4 | 10225 km (6354 mi) | 02/05/2025 20:17 | mapa |
265 km SSE of Ushuaia, Argentina | 5.3 | 12244 km (7608 mi) | 02/05/2025 20:14 | mapa |
299 km SSE of Ushuaia, Argentina | 5.0 | 12253 km (7613 mi) | 02/05/2025 19:57 | mapa |
273 km SSE of Ushuaia, Argentina | 4.8 | 12240 km (7606 mi) | 02/05/2025 19:42 | mapa |
298 km SSE of Ushuaia, Argentina | 5.1 | 12267 km (7623 mi) | 02/05/2025 19:33 | mapa |
266 km SSE of Ushuaia, Argentina | 4.6 | 12245 km (7608 mi) | 02/05/2025 19:17 | mapa |
295 km SSE of Ushuaia, Argentina | 4.6 | 12252 km (7613 mi) | 02/05/2025 18:25 | mapa |
295 km SSE of Ushuaia, Argentina | 5.1 | 12257 km (7616 mi) | 02/05/2025 18:20 | mapa |
267 km SSE of Ushuaia, Argentina | 4.2 | 12246 km (7609 mi) | 02/05/2025 18:09 | mapa |
286 km SSE of Ushuaia, Argentina | 6.4 | 12245 km (7608 mi) | 02/05/2025 17:59 | mapa |
278 km SSE of Ushuaia, Argentina | 4.4 | 12234 km (7602 mi) | 02/05/2025 17:44 | mapa |
79 km NNW of Pototano, Indonesia | 4.1 | 13006 km (8081 mi) | 02/05/2025 17:31 | mapa |
222 km S of Ushuaia, Argentina | 4.4 | 12267 km (7623 mi) | 02/05/2025 17:08 | mapa |
291 km SSE of Ushuaia, Argentina | 5.3 | 12261 km (7618 mi) | 02/05/2025 16:48 | mapa |
257 km SSE of Ushuaia, Argentina | 4.7 | 12225 km (7596 mi) | 02/05/2025 16:43 | mapa |
243 km S of Ushuaia, Argentina | 4.1 | 12294 km (7639 mi) | 02/05/2025 16:38 | mapa |
283 km S of Ushuaia, Argentina | 4.4 | 12294 km (7639 mi) | 02/05/2025 16:25 | mapa |
236 km S of Ushuaia, Argentina | 4.1 | 12295 km (7640 mi) | 02/05/2025 16:06 | mapa |
Izu Islands, Japan region | 4.2 | 11325 km (7037 mi) | 02/05/2025 15:52 | mapa |
270 km SSE of Ushuaia, Argentina | 4.9 | 12246 km (7609 mi) | 02/05/2025 15:42 | mapa |
266 km SSE of Ushuaia, Argentina | 4.9 | 12250 km (7612 mi) | 02/05/2025 15:27 | mapa |
273 km SSE of Ushuaia, Argentina | 4.9 | 12255 km (7615 mi) | 02/05/2025 15:25 | mapa |
100 km WSW of Vallenar, Chile | 4.8 | 10448 km (6492 mi) | 02/05/2025 15:24 | mapa |
230 km S of Ushuaia, Argentina | 4.7 | 12278 km (7629 mi) | 02/05/2025 15:18 | mapa |
249 km S of Ushuaia, Argentina | 4.8 | 12254 km (7614 mi) | 02/05/2025 15:10 | mapa |
253 km S of Ushuaia, Argentina | 4.9 | 12278 km (7629 mi) | 02/05/2025 15:08 | mapa |
92 km W of Alianza Cristiana, Peru | 4.4 | 9050 km (5624 mi) | 02/05/2025 15:06 | mapa |
264 km S of Ushuaia, Argentina | 4.8 | 12261 km (7618 mi) | 02/05/2025 14:48 | mapa |
277 km S of Ushuaia, Argentina | 4.9 | 12292 km (7638 mi) | 02/05/2025 14:43 | mapa |
251 km S of Ushuaia, Argentina | 5.1 | 12258 km (7617 mi) | 02/05/2025 14:38 | mapa |
257 km S of Ushuaia, Argentina | 4.9 | 12273 km (7626 mi) | 02/05/2025 14:12 | mapa |
287 km S of Ushuaia, Argentina | 5.4 | 12273 km (7626 mi) | 02/05/2025 13:55 | mapa |
260 km SSE of Ushuaia, Argentina | 5.6 | 12251 km (7612 mi) | 02/05/2025 13:10 | mapa |
279 km SSE of Ushuaia, Argentina | 5.7 | 12249 km (7611 mi) | 02/05/2025 13:09 | mapa |
220 km S of Ushuaia, Argentina | 5.4 | 12260 km (7618 mi) | 02/05/2025 13:07 | mapa |
2025 Drake Passage Earthquake | 7.4 | 12265 km (7621 mi) | 02/05/2025 12:58 | mapa |
Izu Islands, Japan region | 4.5 | 11505 km (7149 mi) | 02/05/2025 11:57 | mapa |
southeast Indian Ridge | 4.6 | 13974 km (8683 mi) | 02/05/2025 10:01 | mapa |
South Sandwich Islands region | 5.0 | 10911 km (6780 mi) | 02/05/2025 08:51 | mapa |
35 km NNW of La Serena, Chile | 4.4 | 10472 km (6507 mi) | 02/05/2025 07:08 | mapa |
14 km SSE of Bukittinggi, Indonesia | 4.6 | 11044 km (6862 mi) | 02/05/2025 07:07 | mapa |
Pagan region, Northern Mariana Islands | 4.5 | 12820 km (7966 mi) | 02/05/2025 06:00 | mapa |
38 km SSW of Basco, Philippines | 4.3 | 11228 km (6977 mi) | 02/05/2025 05:15 | mapa |
South Sandwich Islands region | 4.8 | 11004 km (6837 mi) | 02/05/2025 04:12 | mapa |
northern Mid-Atlantic Ridge | 5.0 | 3673 km (2283 mi) | 02/05/2025 04:11 | mapa |
32 km NW of Labuan Bajo, Indonesia | 4.5 | 13254 km (8235 mi) | 02/05/2025 02:53 | mapa |
5 km WNW of Miatli, Russia | 4.3 | 4028 km (2503 mi) | 02/05/2025 02:49 | mapa |
43 km NNE of Namuac, Philippines | 4.6 | 11285 km (7012 mi) | 02/05/2025 02:45 | mapa |
35 km SSE of ÅŒsaki, Japan | 4.4 | 10873 km (6756 mi) | 02/05/2025 01:44 | mapa |
61 km E of Sarangani, Philippines | 4.9 | 12741 km (7917 mi) | 01/05/2025 22:26 | mapa |
southern Mid-Atlantic Ridge | 4.8 | 9200 km (5717 mi) | 01/05/2025 18:15 | mapa |
143 km N of Tobelo, Indonesia | 4.1 | 13076 km (8125 mi) | 01/05/2025 17:17 | mapa |
110 km SSW of Manuel Ãvila Camacho (Ponte Duro), Mexico | 5.2 | 9248 km (5747 mi) | 01/05/2025 17:00 | mapa |
53 km S of Tinogasta, Argentina | 5.4 | 10114 km (6284 mi) | 01/05/2025 16:04 | mapa |
157 km NNE of Basco, Philippines | 4.9 | 11155 km (6931 mi) | 01/05/2025 14:51 | mapa |
21 km N of Serik, Turkey | 4.1 | 2825 km (1755 mi) | 01/05/2025 14:43 | mapa |
64 km W of San Antonio de los Cobres, Argentina | 4.6 | 9738 km (6051 mi) | 01/05/2025 10:24 | mapa |
9 km S of Ouranoupolis, Greece | 4.2 | 2171 km (1349 mi) | 01/05/2025 10:23 | mapa |
166 km NNW of Maubara, Timor Leste | 4.3 | 13591 km (8445 mi) | 01/05/2025 06:54 | mapa |
90 km NE of San Pedro de Atacama, Chile | 4.4 | 9644 km (5993 mi) | 01/05/2025 02:29 | mapa |
35 km ESE of Torbat-e Ḩeydarīyeh, Iran | 4.8 | 5330 km (3312 mi) | 01/05/2025 01:40 | mapa |
45 km WNW of San Antonio de los Cobres, Argentina | 4.8 | 9714 km (6036 mi) | 01/05/2025 00:11 | mapa |
292 km N of Tobelo, Indonesia | 4.9 | 13001 km (8078 mi) | 30/04/2025 23:56 | mapa |
17 km SE of Bodrum, Turkey | 4.1 | 2522 km (1567 mi) | 30/04/2025 23:48 | mapa |
287 km N of Tobelo, Indonesia | 4.8 | 13009 km (8083 mi) | 30/04/2025 23:38 | mapa |
91 km NE of Gorontalo, Indonesia | 4.4 | 12890 km (8009 mi) | 30/04/2025 23:10 | mapa |
157 km SSW of Puerto El Triunfo, El Salvador | 4.0 | 9021 km (5606 mi) | 30/04/2025 22:01 | mapa |
Carlsberg Ridge | 4.4 | 6499 km (4038 mi) | 30/04/2025 18:19 | mapa |
45 km W of Ovalle, Chile | 4.4 | 10572 km (6569 mi) | 30/04/2025 17:10 | mapa |
279 km N of Tobelo, Indonesia | 4.5 | 12992 km (8073 mi) | 30/04/2025 16:08 | mapa |
110 km ESE of Sarangani, Philippines | 4.4 | 12802 km (7955 mi) | 30/04/2025 15:53 | mapa |
130 km NW of Tobelo, Indonesia | 4.8 | 13054 km (8111 mi) | 30/04/2025 10:24 | mapa |
56 km ENE of San Vicente, Mexico | 4.1 | 9741 km (6053 mi) | 30/04/2025 09:13 | mapa |
northern East Pacific Rise | 5.2 | 10480 km (6512 mi) | 30/04/2025 09:00 | mapa |
226 km ENE of Lospalos, Timor Leste | 4.6 | 13953 km (8670 mi) | 30/04/2025 08:43 | mapa |
55 km SW of Ollagüe, Chile | 4.3 | 9664 km (6005 mi) | 30/04/2025 06:07 | mapa |
30 km SSW of La Tirana, Chile | 4.2 | 9676 km (6013 mi) | 30/04/2025 05:58 | mapa |
33 km WNW of Fry, Greece | 4.5 | 2472 km (1536 mi) | 30/04/2025 05:36 | mapa |
192 km NE of Bitung, Indonesia | 4.7 | 12988 km (8070 mi) | 30/04/2025 05:24 | mapa |
northern East Pacific Rise | 4.7 | 10467 km (6504 mi) | 30/04/2025 05:14 | mapa |
51 km W of Anchor Point, Alaska | 4.1 | 8842 km (5494 mi) | 30/04/2025 03:58 | mapa |
59 km WNW of Ninilchik, Alaska | 4.0 | 8786 km (5460 mi) | 30/04/2025 02:14 | mapa |
85 km N of Güiria, Venezuela | 4.6 | 6722 km (4177 mi) | 30/04/2025 00:39 | mapa |
155 km E of Yuzhno-Sakhalinsk, Russia | 4.0 | 9981 km (6202 mi) | 29/04/2025 20:55 | mapa |
3 km WNW of Sape, Indonesia | 4.2 | 13210 km (8208 mi) | 29/04/2025 20:44 | mapa |
36 km ENE of Hualien City, Taiwan | 4.5 | 10904 km (6775 mi) | 29/04/2025 18:19 | mapa |
280 km WSW of Tual, Indonesia | 4.5 | 14049 km (8730 mi) | 29/04/2025 17:20 | mapa |
Kuril Islands | 4.3 | 10228 km (6356 mi) | 29/04/2025 16:44 | mapa |
34 km SSE of Punta Cana, Dominican Republic | 4.5 | 6792 km (4221 mi) | 29/04/2025 16:11 | mapa |
Kuril Islands | 4.1 | 10123 km (6290 mi) | 29/04/2025 15:46 | mapa |
West Chile Rise | 4.9 | 12388 km (7698 mi) | 29/04/2025 15:11 | mapa |
35 km NNE of Calama, Chile | 4.2 | 9721 km (6040 mi) | 29/04/2025 11:30 | mapa |
western Xizang | 5.2 | 7248 km (4504 mi) | 29/04/2025 08:17 | mapa |
29 km NNW of Cooper Landing, Alaska | 4.7 | 8679 km (5393 mi) | 29/04/2025 08:03 | mapa |
75 km NW of Ollagüe, Chile | 4.8 | 9616 km (5975 mi) | 29/04/2025 07:51 | mapa |
36 km NE of Samaná, Dominican Republic | 4.4 | 6793 km (4221 mi) | 29/04/2025 03:21 | mapa |
15 km WSW of Burica, Panama | 4.5 | 8754 km (5439 mi) | 29/04/2025 03:19 | mapa |
43 km S of Tocopilla, Chile | 4.2 | 9852 km (6122 mi) | 29/04/2025 01:43 | mapa |
50 km SSE of Kuril’sk, Russia | 4.3 | 10303 km (6402 mi) | 28/04/2025 23:51 | mapa |
141 km SE of Aden, Yemen | 4.2 | 5483 km (3407 mi) | 28/04/2025 23:01 | mapa |
140 km SE of Aden, Yemen | 4.3 | 5482 km (3406 mi) | 28/04/2025 22:13 | mapa |
152 km SE of Aden, Yemen | 4.3 | 5493 km (3413 mi) | 28/04/2025 21:59 | mapa |
Celebes Sea | 4.0 | 12632 km (7849 mi) | 28/04/2025 20:32 | mapa |
76 km N of Shikotan, Russia | 4.5 | 10297 km (6398 mi) | 28/04/2025 13:56 | mapa |
55 km SSW of Ollagüe, Chile | 4.2 | 9657 km (6000 mi) | 28/04/2025 11:13 | mapa |
148 km E of Saga, China | 4.4 | 7886 km (4900 mi) | 28/04/2025 11:00 | mapa |
115 km WNW of Ternate, Indonesia | 4.5 | 13099 km (8140 mi) | 28/04/2025 09:36 | mapa |
37 km SW of Urakawa, Japan | 4.6 | 10391 km (6457 mi) | 28/04/2025 06:37 | mapa |
15 km ESE of Zhongmiao, China | 4.7 | 9092 km (5650 mi) | 28/04/2025 05:08 | mapa |
156 km N of Bamboo Flat, India | 4.6 | 9422 km (5854 mi) | 28/04/2025 03:39 | mapa |
74 km SE of Gorontalo, Indonesia | 4.3 | 12961 km (8054 mi) | 28/04/2025 03:27 | mapa |
87 km SSE of Nikolski, Alaska | 5.0 | 9914 km (6160 mi) | 28/04/2025 02:34 | mapa |
103 km SW of Atocha, Bolivia | 4.6 | 9539 km (5927 mi) | 28/04/2025 02:18 | mapa |
47 km SSW of Nay Pyi Taw, Burma (Myanmar) | 4.4 | 9288 km (5771 mi) | 28/04/2025 01:27 | mapa |
180 km SW of Merizo Village, Guam | 5.0 | 13354 km (8298 mi) | 28/04/2025 00:04 | mapa |
75 km W of Speightstown, Barbados | 4.3 | 6424 km (3992 mi) | 27/04/2025 23:33 | mapa |
55 km SSW of Modisi, Indonesia | 4.5 | 13032 km (8097 mi) | 27/04/2025 22:13 | mapa |
176 earthquakes found. Click on location or map links for more details from the USGS
Mapa y datos cortesía de United States Geological Survey.